Game Lists



Visit our Training Camp for information on how to play.

Games highlighted in red have been cancelled or postponed and are not available for wagering.

Wager: Potential Prize:
G# CT MT Sport Visitor Home V T H O # U
03-Sep-2010
1 12:00 11:00 BBL TOR NYY 2.15   1.40 1.75 9.5 1.65
2 13:15 12:15 BBL NYM CHC 1.75   1.65  
3 18:00 17:00 BBL MIL PHI 2.65   1.25 1.60 8.5 1.80
4 18:00 17:00 BBL TB BAL 1.30   2.45 1.75 8.5 1.65
5 18:00 17:00 BBL WSH PIT 1.65   1.75 1.75 8.5 1.65
6 18:00 17:00 BBL ATL FLA 1.60   1.80 1.80 9.5 1.60
7 18:00 17:00 BBL CHW BOS 2.15   1.40 1.70 8.5 1.70
8 19:00 18:00 BBL DET KC 2.15   1.40 1.75 8.5 1.65
9 19:00 18:00 BBL TEX MIN 1.90   1.55 1.75 9.5 1.65
10 19:15 18:15 BBL CIN STL 1.95   1.50 1.80 8.5 1.60
11 20:30 19:30 BBL HOU ARZ 1.95   1.50 1.75 8.5 1.65
12 21:00 20:00 BBL LAA OAK 2.15   1.40 1.65 7.5 1.75
13 21:00 20:00 BBL COL SD 1.90   1.55 1.75 7.5 1.65
14 21:00 20:00 BBL CLE SEA 1.75   1.65 1.75 7.5 1.65
15 21:00 20:00 BBL SF LAD 1.95   1.50 1.75 7.5 1.65
55 19:00 18:00 FTB ARIZ TOLED 1.05 6.25 7.00 1.70 61.5 1.70
57 18:30 17:30 FTB BC MTL 6.00 4.50 1.25 1.70 49.5 1.70
83 08:00 07:00 GLF TLEHM FCOUP 2.25 4.10 2.05  
84 08:00 07:00 GLF MCALC FFUNK 2.20 4.05 2.10  
04-Sep-2010
31 11:30 10:30 FTB ILLIN MISSO 6.25 5.25 1.20 1.70 54.5 1.70
32 13:00 12:00 FTB COLO COLST 1.20 5.25 6.25 1.70 46.5 1.70
33 14:30 13:30 FTB PURDU ND 6.00 5.25 1.20 1.70 55.5 1.70
34 14:30 13:30 FTB CONN MICH 2.75 3.20 2.00 1.70 54.5 1.70
35 14:30 13:30 FTB KY LOUVL 1.80 3.40 3.05 1.70 49.5 1.70
36 14:30 13:30 FTB UNCLA KANST 2.55 3.10 2.15 1.70 44.5 1.70
37 17:00 16:00 FTB SYR AKRON 1.35 4.40 4.80 1.70 42.5 1.70
38 18:00 17:00 FTB WASH BY 2.75 3.20 2.00 1.70 57.5 1.70
39 18:00 17:00 FTB WASST OKAST 7.00 6.25 1.05 1.70 52.5 1.70
40 18:00 17:00 FTB ARMY EMICH 1.30 4.60 5.30 1.70 42.5 1.70
41 18:00 17:00 FTB BOWLG TROY 7.00 6.25 1.05 1.70 55.5 1.70
42 18:30 17:30 FTB NOWES VAND 1.70 3.60 3.20 1.70 44.5 1.70
43 18:45 17:45 FTB ORGST TXCH 6.75 6.00 1.10 1.70 50.5 1.70
44 19:00 18:00 FTB NC LSTU 3.60 3.90 1.55 1.70 42.5 1.70
45 21:00 20:00 FTB CINCI FREST 2.75 3.20 2.00 1.70 58.5 1.70
46 22:00 21:00 FTB WIS UNLV 1.05 6.25 7.00 1.70 57.5 1.70
05-Sep-2010
47 13:00 12:00 FTB TULSA ECAR 1.45 4.00 4.25 1.70 59.5 1.70
48 14:30 13:30 FTB SMUNV TXTEC 6.75 6.00 1.10 1.70 60.5 1.70
58 15:00 14:00 FTB WPG SK 6.00 4.50 1.25 1.70 57.5 1.70
06-Sep-2010
49 15:00 14:00 FTB MARYL NAVY 3.60 3.90 1.55 1.70 48.5 1.70
50 19:00 18:00 FTB BOIST VTEC 2.15 3.10 2.55 1.70 50.5 1.70
59 13:30 12:30 FTB TOR HAM 3.05 3.60 1.75 1.70 50.5 1.70
60 17:00 16:00 FTB EDM CGY 6.20 5.00 1.15 1.70 54.5 1.70

Visit our Training Camp for information on how to play.

Games highlighted in red have been cancelled or postponed and are not available for wagering.

Wager: Potential Prize:
G# CT MT Sport Visitor Home V H
03-Sep-2010
1 12:00 11:00 BBL TOR NYY -1.5
2 13:15 12:15 BBL NYM CHC -0.5
3 18:00 17:00 BBL MIL PHI -1.5
4 18:00 17:00 BBL TB -1.5 BAL
5 18:00 17:00 BBL WSH -0.5 PIT
6 18:00 17:00 BBL ATL -0.5 FLA
7 18:00 17:00 BBL CHW BOS -1.5
8 19:00 18:00 BBL DET KC -1.5
9 19:00 18:00 BBL TEX MIN -0.5
10 19:15 18:15 BBL CIN STL -0.5
11 20:30 19:30 BBL HOU ARZ -0.5
12 21:00 20:00 BBL LAA OAK -1.5
13 21:00 20:00 BBL COL SD -0.5
14 21:00 20:00 BBL CLE SEA -0.5
15 21:00 20:00 BBL SF LAD -0.5
55 19:00 18:00 FTB ARIZ -15.5 TOLED
57 18:30 17:30 FTB BC MTL -10.5
04-Sep-2010
31 11:30 10:30 FTB ILLIN MISSO -11.5
32 13:00 12:00 FTB COLO -11.5 COLST
33 14:30 13:30 FTB PURDU ND -11.5
34 14:30 13:30 FTB CONN MICH -2.5
35 14:30 13:30 FTB KY -3.5 LOUVL
36 14:30 13:30 FTB UNCLA KANST -1.5
37 17:00 16:00 FTB SYR -8.5 AKRON
38 18:00 17:00 FTB WASH BY -2.5
39 18:00 17:00 FTB WASST OKAST -15.5
40 18:00 17:00 FTB ARMY -9.5 EMICH
41 18:00 17:00 FTB BOWLG TROY -14.5
42 18:30 17:30 FTB NOWES -4.5 VAND
43 18:45 17:45 FTB ORGST TXCH -13.5
44 19:00 18:00 FTB NC LSTU -6.5
45 21:00 20:00 FTB CINCI FREST -2.5
46 22:00 21:00 FTB WIS -20.5 UNLV
05-Sep-2010
47 13:00 12:00 FTB TULSA -7.5 ECAR
48 14:30 13:30 FTB SMUNV TXTEC -13.5
58 15:00 14:00 FTB WPG SK -10.5
06-Sep-2010
49 15:00 14:00 FTB MARYL NAVY -6.5
50 19:00 18:00 FTB BOIST -1.5 VTEC
59 13:30 12:30 FTB TOR HAM -4.5
60 17:00 16:00 FTB EDM CGY -12.5

Golf results are based on tournament play. For all sports except Golf, Hockey and Soccer, final results include all extra play. For Hockey and Soccer, final results include overtime but do not include shootouts.

The information contained on or generated by this page is not official and may not accurately reflect the game, game numbers, odds or payouts. In the event of any discrepancy between this information and the official information and prize calculations of WCLC, the latter shall prevail. Times listed are cut-off times for wagering and subject to change without notice.

Ticket Summary
No events selected
Ticket Summary
No events selected